Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Tue, Mar 12 | Cypress | 8-4 | W | |||
Cypress | 8-4 | W | |||||
Softball | Tue, Mar 12 | Cypress | 5-1 | W | |||
Cypress | 5-1 | W | |||||
Men's Basketball | Sat, Mar 09 | Mt. San Jacinto | 92-69 | Story | W | ||
Mt. San Jacinto | 92-69 | Story | W | ||||
Baseball | Sat, Mar 09 | Golden West | 4-5 | L | |||
Golden West | 4-5 | L | |||||
Softball | Sat, Mar 09 | Ventura | 16-0 | W | |||
Ventura | 16-0 | W | |||||
Softball | Sat, Mar 09 | ELAC | 7-2 | W | |||
ELAC | 7-2 | W | |||||
Women's Beach Volleyball | Fri, Mar 08 | Orange Coast | 0-5 | L | |||
Orange Coast | 0-5 | L | |||||
Softball | Fri, Mar 08 | Golden West | 3-0 | W | |||
Golden West | 3-0 | W | |||||
Baseball | Thu, Mar 07 | Golden West | 15-7 | W | |||
Golden West | 15-7 | W | |||||
Women's Tennis | Tue, Mar 05 | Orange Coast | 0-9 | L | |||
Orange Coast | 0-9 | L | |||||
Baseball | Tue, Mar 05 | Golden West | 3-7 | L | |||
Golden West | 3-7 | L | |||||
Men's Tennis | Tue, Mar 05 | Orange Coast | 2-7 | L | |||
Orange Coast | 2-7 | L | |||||
Softball | Tue, Mar 05 | Golden West | 9-4 | W | |||
Golden West | 9-4 | W | |||||
Women's Lacrosse | Tue, Mar 05 | UC Irvine | 12-11 | W | |||
UC Irvine | 12-11 | W | |||||
Women's Lacrosse | Sun, Mar 03 | UC Santa Cruz | 3-14 | L | |||
UC Santa Cruz | 3-14 | L | |||||
Women's Lacrosse | Sat, Mar 02 | Standford | 8-15 | L | |||
Standford | 8-15 | L | |||||
Men's Basketball | Sat, Mar 02 | Cerritos | 79-67 | Story | W | ||
Cerritos | 79-67 | Story | W | ||||
Baseball | Fri, Mar 01 | Bakersfield | 15-9 | W | |||
Bakersfield | 15-9 | W | |||||
Men's Tennis | Fri, Mar 01 | San Diego City | 5-4 | W | |||
San Diego City | 5-4 | W | |||||
Women's Beach Volleyball | Fri, Mar 01 | Saddleback | 0-5 | L | |||
Saddleback | 0-5 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |